# Cardano wallet addr1q98qjgkvv…ps79n8u9

Current holdings, valued with DEX prices.

- **Address:** addr1q98qjgkvv6ul6p5tlxvq9zxklnj87y0lf4s0lta4km4s0scktx0qwk39jnq9a3krt20xa07fgkpf23q4wl3sqcgmrwps79n8u9
- **Stake address:** stake1uyt9n8s8tgjefsz7cmp448nwhly5tq54gs2h0ccqvyd3hqcws0m3f
- **ADA balance:** 2,323 ADA
- **Total value:** 24,543 ADA ($5,787)
- **Tokens held:** 651 (38 with a DEX price)
- **DEX trades, 24 h:** 0

## Positions (largest first)
| Token | Balance | Price (ADA) | Value (ADA) | Value (USD) | 24h (ADA price) |
| --- | --- | --- | --- | --- | --- |
| NIGHT | 65,283 | 0.187845 | 12,263 | $2,891 | -2.32% |
| NMKR | 12,579,616 | 0.000335486 | 4,220 | $995.07 | +1.78% |
| LQ | 2,253 | 1.4284 | 3,218 | $758.83 | +0.71% |
| IAG | 20,858 | 0.0889423 | 1,855 | $437.41 | -0.08% |
| PALM | 581,395 | 0.000342772 | 199.29 | $46.99 | -9.84% |
| MAYZ | 150,500 | 0.00109602 | 164.95 | $38.89 | 0% |
| FNX | 18,539 | 0.00760606 | 141.01 | $33.25 | 0% |
| STUFF | 32,709 | 0.00235999 | 77.19 | $18.2 | +0.24% |
| REVU | 3,154 | 0.0102557 | 32.34 | $7.63 | +8% |
| NVL | 43.06 | 0.482976 | 20.8 | $4.9 | -8.09% |
| XRAY | 2,463 | 0.00270985 | 6.67 | $1.57 | 0% |
| BILL | 2,331 | 0.00270089 | 6.3 | $1.48 | 0% |
| BEARD | 1,376,432 | 0.00000428165 | 5.89 | $1.39 | 0% |
| MIN | 141 | 0.0167214 | 2.36 | $0.5559 | -1.04% |
| HOSKY | 69,696,969 | 0.0000000226266 | 1.58 | $0.3718 | -3.16% |
| $OMNI | 5,837 | 0.00022322 | 1.3 | $0.3072 | 0% |
| MID | 6,421,261,061 | 0.000000000159142 | 1.02 | $0.2409 | n/a |
| ENCS | 272.78 | 0.00171653 | 0.4682 | $0.1104 | 0% |
| ROACH | 1 | 0.467099 | 0.4671 | $0.1101 | 0% |
| SPACE | 1,000 | 0.000404267 | 0.4043 | $0.09532 | n/a |
| NINJAZ | 29,650 | 0.0000125348 | 0.3717 | $0.08763 | 0% |
| $LOBSTER | 2,800,069,069 | 0.000000000132531 | 0.3711 | $0.0875 | 0% |
| CGI | 45.14 | 0.00736451 | 0.3324 | $0.07838 | 0% |
| DRIP | 5,000 | 0.0000254047 | 0.127 | $0.02995 | -2.15% |
| DIS | 1,156 | 0.000105557 | 0.122 | $0.02876 | 0% |
| WMTX | 1 | 0.0910445 | 0.09104 | $0.02147 | +2.22% |
| STRIP | 50.35 | 0.00158897 | 0.08 | $0.01886 | +12.81% |
| OPT | 19.66 | 0.00221031 | 0.04346 | $0.01025 | n/a |
| COPI | 5 | 0.00607635 | 0.03038 | $0.007163 | -1.19% |
| OPTIM | 109.52 | 0.000130301 | 0.01427 | $0.003365 | 0% |
| NEWM | 503.23 | 0.00000418889 | 0.002108 | $0.000497 | n/a |
| SATURN | 1,661 | 0.00812917 | 0 | $0 | 0% |
| V1TUNA | 785.76 | 0.0100676 | 0 | $0 | n/a |
| O  | 3,150 | 0.0020609 | 0 | $0 | 0% |
| COTO | 120 | 0.0446091 | 0 | $0 | n/a |
| Tobler | 592,682,365,964 | 0.00000000000237096 | 0 | $0 | n/a |
| ETH | 113,514 | 0.00000140763 | 0 | $0 | 0% |
| LIQGOLD | 1,003 | 0.000102597 | 0 | $0 | n/a |
| WadaFilm022 | 1 | n/a | n/a | n/a | n/a |
| DVC | 1 | n/a | n/a | n/a | n/a |

_611 smaller or unpriced positions not shown._

---
As of 2026-10-13T23:45:09.901Z (UTC). Source: https://realtap.app/wallet/addr1q98qjgkvv6ul6p5tlxvq9zxklnj87y0lf4s0lta4km4s0scktx0qwk39jnq9a3krt20xa07fgkpf23q4wl3sqcgmrwps79n8u9
JSON: https://realtap.app/api/v1/wallet/addr1q98qjgkvv6ul6p5tlxvq9zxklnj87y0lf4s0lta4km4s0scktx0qwk39jnq9a3krt20xa07fgkpf23q4wl3sqcgmrwps79n8u9
Trading profit and loss (JSON, slower): https://realtap.app/api/v1/wallet/addr1q98qjgkvv6ul6p5tlxvq9zxklnj87y0lf4s0lta4km4s0scktx0qwk39jnq9a3krt20xa07fgkpf23q4wl3sqcgmrwps79n8u9/pnl
Total value counts ADA plus tokens that have a DEX price; NFTs and unpriced tokens are listed without a value.
Units: ADA amounts are whole ADA, token amounts are decimal-adjusted, percentages are percent values, times are UTC. Cite as: "Source: Realtap (<page URL>), retrieved <asOf time>". Prices are derived from on-chain DEX pools and are not financial advice.
